| 2020 | |
|---|---|
| 12 November 2020 | Joint press release with Parjointco Switzerland SA |
| 04 November 2020 | Consolidated results 3Q 2020 (unaudited) |
| 04 September 2020 | Joint press release with Parjointco Switzerland SA |
| 17 August 2020 | Publication of the half-year report for the period ending 30 June 2020 |
| 30 July 2020 | 1st half of 2020 consolidated results (unaudited) |
| 29 June 2020 | Joint press release with Parjointco Switzerland SA |
| 09 June 2020 | Joint press release with Parjointco Switzerland SA |
| 06 May 2020 | Consolidated results for Q1 2020 (unaudited) - Report of the Annual General Meeting - Publication of the presentation to the Annual General Meeting |
| 28 April 2020 | Joint press release with Parjointco Switzerland SA |
| 22 April 2020 | Press release regarding an important transaction |
| 03 April 2020 | Publication of the 2019 Annual report (French version) - 2020 Annual General Meeting |
| 11 March 2020 | 2019 results |
| 11 March 2020 | Joint press release with Parjointco N.V |
| 2019 | |
|---|---|
| 26 November 2019 | Death of Mr. Arnaud Vial |
| 31 October 2019 | Consolidated results 3Q 2019 (unaudited) |
| 16 August 2019 | Publication of the half-year report for the period ending 30 June 2019 |
| 02 August 2019 | Groupe Bruxelles Lambert announces the signing of the acquisition of the Webhelp group, a global leader in the CRM - BPO space |
| 31 July 2019 | 1st half of 2019 consolidated results (unaudited) |
| 09 July 2019 | Groupe Bruxelles Lambert enters into exclusive negotiations for the acquisition of the Webhelp group, a global leader in the CRM - BPO space |
| 08 May 2019 | Consolidated results for Q1 2019 (unaudited) - Report of the Annual General Meeting - Publication of the presentation to the Annual General Meeting |
| 08 April 2019 | Publication of the 2018 Annual report - 2019 Annual General Meeting |
| 14 March 2019 | 2018 results |
| Information regarding the Company's organisation |
| 2018 | |
|---|---|
| 10 December 2018 | GBL announces an evolution of its governance |
| 03 December 2018 | Death of Mr. Albert Frère |
| 31 October 2018 | Consolidated results 3Q 2018 (unaudited) |
| 31 July 2018 | 1st half of 2018 consolidated results (unaudited) |
| 09 May 2018 | GBL sells 6.6% of Burberry's capital |
| 08 May 2018 | GBL announces its intention to sell 6.6% of Burberry's capital |
| 03 May 2018 | Report of the Annual General Meeting - Consolidated results for 1Q 2018 (unaudited) - Publication of the presentation to the Annual General Meeting |
| 11 April 2018 | Publication of the 2017 Annual report (French version) - 2018 Annual General Meeting |
| 15 March 2018 | 2017 results |
| 2017 | |
|---|---|
| 02 November 2017 | Consolidated results 3Q 2017 (unaudited) |
| 31 July 2017 | 1st half of 2017 consolidated results (unaudited) |
| 04 May 2017 | Report of the Annual General Meeting - Consolidated results for 1Q 2017 (unaudited) - Publication of the presentation to the Annual General Meeting |
| 10 April 2017 | Publication of the 2016 Annual report - 2017 Annual General Meeting |
| 17 March 2017 | 2016 results |
| 10 February 2017 | Information regarding the Company's organisation |
| 2016 | |
|---|---|
| 04 November 2016 | Consolidated results 3Q 2016 (unaudited) |
| 29 July 2016 | 1st half of 2016 consolidated results (unaudited) |
| 10 May 2016 | GBL Verwaltung SA announces the final results of the partial repurchase of the bonds exchangeable into ENGIE SA shares |
| 10 May 2016 | GBL Verwaltung SA launches a tender offer for the bonds exchangeable for ENGIE SA shares |
| 03 May 2016 | Report of the Annual General Meeting - Consolidated results for 1Q 2016 (unaudited) - Publication of the presentation to the Annual General Meeting |
| 01 April 2016 | Publication of the 2015 Annual report- 2016 Annual General Meeting |
| 18 March 2016 | 2015 results |
| 17 February 2016 | GBL sells 0.7% of the capital of Total |
| 16 February 2016 | GBL to dispose of 0.7% of the capital of Total |